About chief
"No information entered yet"
| Yamaha RoadStar |
| Make | Description (26 total) | Rating | ||
|---|---|---|---|---|
| Dynatek | DYNA 3000 Digital Ignition System | |||
| Highway Hawk | Oil Pressure Gauge | |||
| Pro-One | Billet Tach Kit | |||
| Galfer | S.S. Braided Brake Line Set | |||
| Baron Custom | Rear Shock Spring | |||
| Yamaha | Single Arm Shifter | |||
| Kuryakyn | Pro-Series HyperCharger | |||
| Metzeler | ME880 | |||
| Clear Altern | Clear Taillight Kits | |||
| Barnett | Clutch Spring Conversion | |||
| Custom World | Chrome Lower Belt Guard | |||
| Granucci | Hale Bopp Long Seat | |||
| Kuryakyn | Marquis Choke Knob Cover | |||
| Pro-One | Chrome Billet Horn Covers | |||
| Custom World | StarGuard | |||
| Cobra | Freeway Bars | |||
| MC Enterpris | Tour Cruiser Rack | |||
| Cobra | Countershaft Cover | |||
| Cobra | Passenger 'Swept' Floorboards | |||
| Show Chrome | Front Fender Rails | |||
| Yamaha | Chrome Metal Fender Tips | |||
| Cobra | Headlight Visors | |||
| Show Chrome | Celestar Rear Brake Reservoir Covers | |||
| Yamaha | Tail Light Cover | |||
| Yamaha | Brake Pedal Cover | |||
| Barnett | Carbon-Fiber Clutch Friction Plates |
| Clubs and Associations |
| Club Name | Chapter | |
|---|---|---|
Intl. Star Riders Association |
| Shops and Dealerships | |||
| Shop Name | City | Phone | Rating |
|---|---|---|---|